1036 A St.
Suite 100
Hayward, CA 94541
ph: (510) 291-4200
fax: (510) 291-4201
info
To help empower consumers against their creditors. Consumer debt is an ever growing problem for a huge percentage of the U.S. population. The only way to combat this cancer is to educate consumers of their rights and options. With this information coupled with our systematic approach we will lead you to financial freedom and stability.
What We Do
Here are a list of some ideal candidates for a Axxess debt relief program
If you are in one or more of these situations or unsure of your qualifications click here . Voice out your questions or concerns and an Axxess counselor will contact you upon your request.
Minimum Payment Chart
Number of Years to Pay Off Credit Card Debt at 19%
Debt | Total Payoff Amount | Number of Years |
$10,000.00 | $26,276.59 | 42 years, 9 months |
$15,000.00 | $55,370.41 | 48 years, 11 months |
$20,000.00 | $74,464.22 | 53 years, 3 months |
$25,000.00 | $93,557.98 | 56 years, 7 months |
$30,000.00 | $112,651.77 | 59 years, 4 months |
$35,000.00 | $131,745.58 | 61 years, 8 months |
$40,000.00 | $150,839.39 | 63 years, 9 months |
$45,000.00 | $169,933.22 | 65 years, 6 months |
$50,000.00 | $189,027.02 | 67 years, 1 months |
$60,000.00 | $227,214.61 | 69 years, 10 months |
$70,000.00 | $265,402.22 | 72 years, 2 months |
$80,000.00 | $303,589.81 | 74 years, 2 months |
$90,000.00 | $341,777.43 | 76 years |
$100,000.00 | $379,965.06 | 77 years, 7 months |
Number of years to payoff a credit card balance based on 19% interest and the cardholder making only the minimum monthly payment of 2.1% of the outstanding balance. Most national cards require a minimum monthly payment between 2.0% and 2.4% of the outstanding balance.
Source: CNN Money

1036 A St.
Suite 100
Hayward, CA 94541
ph: (510) 291-4200
fax: (510) 291-4201
info